Model information: Height: 175 CM Weight: 55 KG Try on size: M
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
M | cm | 136 | 127.5 | 65.5 | 64 |
inch | 53.5 | 50.2 | 25.8 | 25.2 | |
L | cm | 140 | 129 | 66.5 | 65 |
inch | 55.1 | 50.8 | 53.0 | 25.6 | |
XL | cm | 144 | 130.5 | 67.5 | 66 |
inch | 56.7 | 51.4 | 26.6 | 26.0 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm